We’re really pleased to welcome to many entries from far and wide for this years procession.
Please see out order below
Pre Procession: Windy Wheelers Bikes and Trikes
1 | Devon and Somerset Fire and Rescue | Fire Appliance |
2 | South Western Ambulance Service | Ambulance |
3 | Chard Evolution Majorettes | Chard Evolution Majorettes |
4 | Somerset Scouts | PA & Collecting Vehicle |
5 | Bannervan | Sponsors Vehicle |
6 | Taunton Town Mayor | Civic Party |
7 | New Direction Majorettes | New Direction Majorettes |
8 | Harlequin CC | Pinball |
9 | Taunton Thespians | Dracula |
10 | Ridlers Coaches | Clifford the Big Red Bus |
11 | Flynn Newberry | Clowntastic |
12 | Dylan Norman | Tractor |
13 | Jacks CC | Ragtime |
14 | Ilchester Gems Majorettes | Gems Rock through Time |
15 | Tacchi Morris Arts Centre | Cinderella |
16 | Nunsford Nutters | Nee Naw |
17 | Tizzy’s CC | Carnival of Colours |
18 | The Misfits CC | Dragon Kingdom |
19 | Wellington Motor Group Ltd | Wellington Motors Omoda & Jaecoo |
20 | C&D South West | Collecting Vehicle |
21 | South Petherton Majorettes | South Petherton Majorettes |
22 | Crimestoppers | Crimestoppers |
23 | Batman | Batmobile |
24 | Honiton Young Farmers | Pull the Plug |
25 | Taunton Twinning Committee | Taunton Twinning |
26 | Ilminster Icons Dance Group | Stars and Stripes Showstoppers |
27 | Zem CC | Master of the House |
28 | A & A CC | The Time Machine |
29 | Nigerian Community in Taunton | Nigerians in Taunton |
30 | Otters CC | Kraken Returns |
31 | Devon Truck Show | Trucks |
32 | Next Generation JCC | Bugsy Malone |
33 | Ilminster Diamonds Majorettes | Ilminster Diamonds Majorettes |
34 | Dee Gees CC | Send in the Clowns |
35 | Chard Carnival Committee | Carnival Royalty |
36 | Rubalo JCC | Birds of Paradise |
37 | Scary Crew CC | Christmas is Coming |
38 | Ruth and Rio Welsh | Animatronics |
39 | Chip and Dale CC | On the Buses (I will get you butler( |
40 | Bridgwater Carnival Committee | Collecting Vehicle |
41 | Berrys Coaches | Berrys Coaches |
42 | Sid Vale CC | What a Show! |
43 | Xtreme CC | Year of the Dragon |
44 | Wellington Pantomime Group | Jack and the Beanstalk |
45 | Wellington Majorettes | Wellington Majorettes |
46 | Bubbles CC | Eygptopia |
47 | One Plus One CC | Who’s Hungry? |
48 | Tone FM | PA & Collecting Vehicle |
49 | Taunton Beats | Taunton Beats |
50 | The Grand Pier W-S-M | The Grand Pier Halloween |
51 | Jiggle Junior CC | Steampunk Pirate |
52 | Drum Bus | Drum Bus |
53 | Queen’s College | Queen’s College Motorsport |
54 | Merriot Majorettes | Super Troupers |
55 | Pickle CC | Pickle Gone Fishing |
56 | Spirit CC | Treasures of the Deep |
57 | Blakes Coaches | Blakes Coaches |
58 | Gemini CC | Rock and Roll Train |
59 | Frost Rescue | Breakdown Vehicle |
Please be aware that due to circumstances beyond control, this list may not be completely accurate to what will be seen on the night. All sorts of things can mean that entries need to pull out at the last minute and whilst we do all we can to support, sometimes this is unavoidable.
1 Comment. Leave new
Lovely ! I’m looking forward to this !!🤠